Squash Ranking Lists - squash-player ranking
You can view the squash-player ranking list here. You can select a filtering criteria from the tree view, by this making only the squash players appear that satisfy the selection.
Countries
Groups
- All players
All players
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
Ranking |
Name |
Score |
History |
|---|---|---|---|
| 1. | Krajcsák Márk | 1922.170 | History |
| 2. | Szendrei József | 1910.201 | History |
| 3. | Pásztor Gergely | 1892.707 | History |
| 4. | Fülöp Sándor | 1866.976 | History |
| 5. | Varga Dani | 1827.872 | History |
| 6. | Dákai István | 1824.307 | History |
| 7. | Altvater Csaba | 1818.128 | History |
| 8. | Weiner István | 1812.590 | History |
| 9. | Balla Szilárd | 1803.692 | History |
| 10. | Nemes Márton | 1794.266 | History |
| 11. | Végvári Orsolya | 1791.471 | History |
| 12. | Benkö Richard | 1786.929 | History |
| 13. | Madarász József | 1784.917 | History |
| 14. | Toth Jozsef | 1782.206 | History |
| 15. | Pirbus Péter | 1778.907 | History |
| 16. | Galambos Attila | 1777.203 | History |
| 17. | Mihályi Tibor | 1769.927 | History |
| 18. | Boros Tamás | 1768.070 | History |
| 19. | szabó gábor | 1767.513 | History |
| 20. | Kárpáti Zsolt | 1767.364 | History |
English
Magyar

